Long
Return to Top1 | Jim BaileyM21 BOK | M21 | BOK | 38:15 |
2 | Euan TrynerM21 SYO | M21 | SYO | 40:04 |
3 | Matthew GoochM21 EUOC | M21 | EUOC | 40:33 |
4 | Alex WetherillM21 EUOC | M21 | EUOC | 41:02 |
5 | Luke FisherM21 INT | M21 | INT | 41:28 |
6 | David BunnM21 AROS | M21 | AROS | 42:05 |
7 | Chris SmithardM35 FVO | M35 | FVO | 42:36 |
8 | Emil Wingstedt HALDEN SK | HALDEN SK | 43:15 | |
9 | Charlie RennieM21 WCOC | M21 | WCOC | 44:09 |
10 | Peter Taylor-BrayM21 SN | M21 | SN | 44:37 |
11 | James HammondM20 | M20 | 44:58 | |
12 | Jonathan CrickmoreM21 SYO | M21 | SYO | 45:16 |
13 | Thomas LaraiaM21 EUOC | M21 | EUOC | 45:19 |
14 | Thomas RollinsM18 SN | M18 | SN | 45:33 |
15 | Scott FraserM35 INT | M35 | INT | 46:25 |
16 | Adam MethvenM20 BKO | M20 | BKO | 46:38 |
17 | Ben WindsorM21 DRONGO | M21 | DRONGO | 47:07 |
18 | Colm MoranM21 INT | M21 | INT | 47:27 |
19 | Benjamin GostickM20 HH | M20 | HH | 47:33 |
20 | Jonathan MalleyM21 NATO | M21 | NATO | 48:34 |
21 | Mikolaj Dutkowski WRE | WRE | 49:02 | |
22 | Joe SunleyM21 EUOC | M21 | EUOC | 50:19 |
23 | Ben StevensM35 INT | M35 | INT | 50:36 |
24 | Krzysztof NowickiM40 WRE | M40 | WRE | 50:52 |
25 | Finlay JohnsonM21 SROC | M21 | SROC | 50:58 |
26 | Tsz Chun Jason WongM21 SLOW | M21 | SLOW | 52:18 |
27 | Rudi PaulM21 STAG | M21 | STAG | 52:39 |
28 | Ben SquireM21 NOC | M21 | NOC | 53:36 |
28 | Sam OsborneM18 LOC | M18 | LOC | 53:36 |
30 | Julian SimpsonM50 CLOK | M50 | CLOK | 53:43 |
31 | Andrew Stemp-WalshM21 AIRE | M21 | AIRE | 54:09 |
32 | Andrew PrestonM45 SYO | M45 | SYO | 54:23 |
33 | Murray StrainM40 INT | M40 | INT | 54:35 |
34 | Daniel SpencerM21 WCOC | M21 | WCOC | 55:19 |
35 | Tommy HeapM20 SO | M20 | SO | 55:44 |
36 | Tom BrayM35 SN | M35 | SN | 56:02 |
37 | Steve BirkinshawM55 WCOC | M55 | WCOC | 56:05 |
38 | Alistair LandelsM55 OD | M55 | OD | 56:24 |
39 | Adam McCreadieM45 DEE | M45 | DEE | 56:35 |
40 | Ben BreezeM21 WCOC | M21 | WCOC | 57:01 |
41 | James WilliamsM45 EPOC | M45 | EPOC | 57:32 |
41 | Roger GoddardM50 FVO | M50 | FVO | 57:32 |
43 | Cill? Corbett CORKO | CORKO | 57:41 | |
44 | Kyle HeronM35 STAG | M35 | STAG | 57:51 |
45 | James HaynesM21 TVOC | M21 | TVOC | 57:54 |
46 | Andy SimpsonM50 LEI | M50 | LEI | 58:31 |
47 | Duncan BirtwistleM21 OD | M21 | OD | 59:07 |
48 | Oscar PeelM18 SYO | M18 | SYO | 59:14 |
49 | Joshua Ho Kiu Au SLOW | SLOW | 59:49 | |
50 | Samuel DrinkwaterM21 ERYRI | M21 | ERYRI | 60:04 |
51 | Anthony SquireM45 NOC | M45 | NOC | 61:31 |
52 | Andrew KitchinM55 INT | M55 | INT | 61:43 |
53 | Michael AdamsM21 LOC | M21 | LOC | 62:33 |
54 | James RogersM21 LOC | M21 | LOC | 63:20 |
55 | Will PrestonM16 SYO | M16 | SYO | 63:29 |
56 | Tsz Fung YuM21 OD | M21 | OD | 64:29 |
57 | Laurence WardM18 INT | M18 | INT | 65:10 |
58 | Tom DobraM21 TVOC | M21 | TVOC | 65:46 |
59 | Jeff Powell DaviesM45 BL | M45 | BL | 65:57 |
60 | Toby HeppellM18 WCOC | M18 | WCOC | 66:20 |
61 | Phillip WinskillM50 WCOC | M50 | WCOC | 66:22 |
62 | James YuleM21 SO | M21 | SO | 66:42 |
63 | Isaac HunterM18 WCOC | M18 | WCOC | 67:10 |
64 | Jean-Luc PortnerM21 OUOC | M21 | OUOC | 68:03 |
65 | James BryantM18 SYO | M18 | SYO | 68:37 |
66 | Dan ParkerM60 BL | M60 | BL | 68:54 |
67 | Luke FryM21 CLARO | M21 | CLARO | 69:07 |
68 | Sam CrawshawM21 SYO | M21 | SYO | 69:33 |
69 | Jolyon MedlockM50 WSX | M50 | WSX | 69:42 |
70 | Adam LandelsM16 OD | M16 | OD | 70:29 |
71 | Alex MatthewM21 SROC | M21 | SROC | 72:10 |
72 | Jon BrookeM55 WSX | M55 | WSX | 73:40 |
73 | Charles MayesM55 CLOK | M55 | CLOK | 75:20 |
74 | Jonty GoodwinM21 WCOC | M21 | WCOC | 75:30 |
75 | Paul TaylorM60 SYO | M60 | SYO | 75:33 |
76 | James WalshM35 MDOC | M35 | MDOC | 76:01 |
77 | Max Straube-RothM16 OD | M16 | OD | 78:19 |
78 | Simon HunterM55 WCOC | M55 | WCOC | 79:36 |
79 | Finlay ToddM21 INVOC | M21 | INVOC | 80:08 |
80 | Karen ParkerW60 BL | W60 | BL | 84:35 |
81 | Himmy LauM21 SLOW | M21 | SLOW | 85:18 |
82 | Paul AddisonM65 LOC | M65 | LOC | 85:45 |
83 | Matthew LeitchM21 INT | M21 | INT | 87:58 |
84 | Matthew McCreadieM20 DEE | M20 | DEE | 88:20 |
85 | John Ferris-WorthM60 BL | M60 | BL | 96:21 |
86 | Io Pan Wong IND | IND | 96:44 | |
87 | Daniel BarberM21 EUOC | M21 | EUOC | 96:58 |
88 | Gilbert LeeM21 DEE | M21 | DEE | 98:36 |
89 | Steven BreezeM50 WCOC | M50 | WCOC | 104:25 |
90 | Kin LauM60 LVO | M60 | LVO | 113:30 |
91 | Lap On LeungM55 HOC | M55 | HOC | 127:36 |
- | Joe HuddM21 WCOC | M21 | WCOC | 24:56 |
- | Michael BishendenM20 MOR | M20 | MOR | 57:34 |
- | Ewen WilkinsonM18 AIRE | M18 | AIRE | 57:48 |
- | David ToddM55 SYO | M55 | SYO | 58:58 |
- | Masataka TanakaM21 SWOC | M21 | SWOC | 59:14 |
- | Alan YuleM50 SO | M50 | SO | 92:32 |
- | Elmin HovmöllerM20 SAX | M20 | SAX | 97:01 |
Short
Return to Top1 | Rachel BakerW20 CLOK | W20 | CLOK | 39:47 |
2 | Eilidh CampbellW21 EUOC | W21 | EUOC | 40:22 |
3 | Niamh HunterW21 WCOC | W21 | WCOC | 40:23 |
4 | Imogen PietersW20 SYO | W20 | SYO | 40:50 |
5 | Anne EdwardsW35 LOC | W35 | LOC | 41:08 |
6 | Rachel BrownW21 EUOC | W21 | EUOC | 41:20 |
7 | Jo ShepherdW21 INVOC | W21 | INVOC | 41:52 |
8 | Isobel HowardW20 EUOC | W20 | EUOC | 42:17 |
9 | Mairi EadesW21 INT | W21 | INT | 42:27 |
10 | Daisy May McNamaraW20 EUOC | W20 | EUOC | 44:11 |
11 | Jason InmanM55 FVO | M55 | FVO | 45:19 |
12 | Freya TrynerW18 SYO | W18 | SYO | 45:35 |
13 | Scarlett KellyW18 FVO | W18 | FVO | 46:10 |
14 | Alice KemsleyW20 BASOC | W20 | BASOC | 46:45 |
15 | Fay Stemp-WalshW21 AIRE | W21 | AIRE | 47:33 |
16 | Daisy RennieW20 WCOC | W20 | WCOC | 47:53 |
17 | Megan BrownW18 ESOC | W18 | ESOC | 48:13 |
18 | Laura BrownW20 FVO | W20 | FVO | 48:55 |
19 | Juliette SoulardW50 OD | W50 | OD | 49:09 |
20 | Eleanor BalesW21 EUOC | W21 | EUOC | 49:24 |
21 | Louise AdamsW21 INT | W21 | INT | 49:49 |
22 | Ella BaxterW16 SYO | W16 | SYO | 50:44 |
23 | Éadaoin McCavanaW21 SHUOC | W21 | SHUOC | 51:28 |
24 | Phil MurrayM60 SYO | M60 | SYO | 51:35 |
25 | Rachel DuckworthW21 DVO | W21 | DVO | 51:40 |
26 | Aoife McCavanaW21 INT | W21 | INT | 51:54 |
27 | Hazel DeanW60 FVO | W60 | FVO | 52:03 |
28 | Alice PietersW16 SYO | W16 | SYO | 52:10 |
29 | Rosalind HeronW35 STAG | W35 | STAG | 52:11 |
30 | Richard BaxterM55 SYO | M55 | SYO | 52:44 |
31 | Rebecca MayesW18 CLOK | W18 | CLOK | 53:19 |
32 | Esme KellyW16 FVO | W16 | FVO | 54:28 |
33 | Beth SykesW16 SYO | W16 | SYO | 54:50 |
34 | Jenny PeelW55 SYO | W55 | SYO | 55:07 |
35 | Michele DawsonW21 MDOC | W21 | MDOC | 55:18 |
36 | Jocie HiltonW20 SN | W20 | SN | 55:28 |
37 | Charlotte SykesW18 SYO | W18 | SYO | 56:01 |
38 | Alison O'NeilW40 FVO | W40 | FVO | 57:09 |
39 | Tessa StrainW35 INT | W35 | INT | 58:15 |
40 | Lyra MedlockW18 WSX | W18 | WSX | 58:28 |
41 | Jonathan EmbertonM60 EPOC | M60 | EPOC | 58:40 |
42 | Toni O'DonovanW45 LEI | W45 | LEI | 59:10 |
43 | Anne StraubeW50 OD | W50 | OD | 59:52 |
44 | Miranda WeatherbyW21 DRONGO | W21 | DRONGO | 60:42 |
45 | Sarah RollinsW45 SN | W45 | SN | 60:58 |
46 | Robert Campbell-RoscoeM55 DRONGO | M55 | DRONGO | 61:41 |
47 | Charlotte ChapmanW16 SYO | W16 | SYO | 63:06 |
48 | Ellie TodhunterW16 SROC | W16 | SROC | 64:26 |
49 | Keith BrownM60 ESOC | M60 | ESOC | 64:32 |
50 | Quinn ThompsonM16 LOC | M16 | LOC | 67:55 |
51 | Eskarina MedlockW16 WSX | W16 | WSX | 69:57 |
52 | Chris KellyM50 FVO | M50 | FVO | 73:16 |
53 | Steve DempseyM60 SYO | M60 | SYO | 73:45 |
54 | Pauline TrynerW50 SYO | W50 | SYO | 74:43 |
55 | Ellen SimpsonW18 LEI | W18 | LEI | 74:45 |
56 | Amanda CrawshawW55 SYO | W55 | SYO | 75:52 |
57 | Eoin SimpsonM16 LEI | M16 | LEI | 80:29 |
58 | Nigel OwensM55 SYO | M55 | SYO | 81:02 |
59 | Isabel BerryW40 BL | W40 | BL | 82:06 |
60 | Thomas WeatherbyM21 DRONGO | M21 | DRONGO | 84:21 |
61 | Julian LaileyM75 SROC | M75 | SROC | 85:51 |
62 | Robyn StanyonW55 SYO | W55 | SYO | 93:56 |
63 | Mykyta ChubynskyM45 OD | M45 | OD | 106:26 |
64 | Deborah GoodwinW60 WCOC | W60 | WCOC | 106:39 |
65 | Emily PietersW50 SYO | W50 | SYO | 114:35 |
66 | Shuk Han Leung LVO | LVO | 137:14 | |
- | Emma CrawfordW20 WCOC | W20 | WCOC | 27:15 |
- | Sophie CrawfordW18 WCOC | W18 | WCOC | 29:24 |
- | Nicholas LightfootM60 SYO | M60 | SYO | 33:57 |
- | Rebecca MedlockW50 WSX | W50 | WSX | 56:03 |
- | Janette McHendryW55 WCOC | W55 | WCOC | 108:17 |